機組型號 | 輸出功率(KW) | 電流(A) | 柴油機型號 | 缸數(shù) | 缸徑×行程(mm) | 排氣量 (L) | 燃油消耗率(g/kw.h) | 機組尺寸(mm L×W×H) | 機組重量(kg) | |
主用 | 備用 | |||||||||
LW-30GF | 30 | 33 | 54 | YC4R55-D39 | 4 | 87*103 | 2.45 | ≤225 | 1000*650*1000 | 890 |
LW-45GF | 40 | 45 | 72 | YC4FA75-D30 | 4 | 108*115 | 4.2 | ≤205 | 1650*650*1000 | 1000 |
LW-50GF | 50 | 55 | 90 | YC4D90-D39 | 4 | 108*115 | 4.2 | ≤205 | 1750*850*1400 | 1100 |
LW-60GF | 60 | 65 | 108 | YC4D100-D39 | 4 | 108*115 | 4.2 | ≤205 | 2400*900*1300 | 1300 |
LW-64GF | 64 | 70 | 115 | YC4A115-D3A | 4 | 108*115 | 4.2 | ≤205 | 1600*700*1500 | 1320 |
LW-80GF | 80 | 90 | 144 | YC4A140-D3A | 4 | 108*132 | 4.8 | ≤210 | 1800*760*1500 | 1400 |
LW-90GF | 90 | 100 | 162 | YC4A155-D3A | 4 | 108*132 | 4.8 | ≤210 | 2500*900*1500 | 1340 |
LW-100GF | 100 | 120 | 180 | YC4A180-D31 | 4 | 108*132 | 4.8 | ≤210 | 2500*1000*1600 | 1430 |
LW-120GF | 120 | 140 | 216 | YC6A205-D30 | 6 | 108*132 | 7.2 | ≤200 | 2500*1000*1600 | 1600 |
LW-140GF | 140 | 150 | 252 | YC6A230-D30 | 6 | 108*132 | 7.2 | ≤200 | 2500*1000*1600 | 1600 |
LW-150GF | 150 | 160 | 270 | YC6A245-D30 | 6 | 108*132 | 7.2 | ≤200 | 2900*1200*1400 | 2500 |
LW-160GF | 160 | 180 | 288 | YC6A275-D30 | 6 | 108*132 | 7.2 | ≤200 | 3000*1200*1400 | 2500 |
LW-200GF | 200 | 220 | 360 | YC6MK350-D30 | 6 | 123*145 | 10.3 | ≤195 | 3000*1100*1700 | 2140 |
LW-250GF | 250 | 270 | 450 | YC6MK420-D30 | 6 | 123*145 | 10.3 | ≤195 | 3000*1100*1700 | 2500 |
LW-300GF | 300 | 330 | 540 | YC6K500-D30 | 6 | 129*155 | 12.16 | ≤192 | 3100*1100*1800 | 2800 |
LW-320GF | 320 | 350 | 576 | YC6K520-D30 | 6 | 129*155 | 12.16 | ≤192 | 3100*1100*1900 | 3330 |
LW-350GF | 350 | 400 | 630 | YC6K570-D30 | 6 | 129*165 | 12.16 | ≤192 | 3100*1100*1900 | 3300 |
LW-400GF | 400 | 440 | 720 | YC6T660-D31 | 6 | 145*165 | 136.35 | ≤195 | 3950*1100*2000 | 4200 |
LW-450GF | 450 | 500 | 810 | YC6TD780-D31 | 6 | 152*180 | 19.6 | ≤195 | 4000*1430*2050 | 4100 |
LW-500GF | 500 | 550 | 900 | YC6TD840-D31 | 6 | 152*180 | 19.6 | ≤195 | 4000*1430*2050 | 4100 |
LW-550GF | 550 | 600 | 990 | YC6TD900-D30 | 6 | 152*180 | 19.6 | ≤195 | 4000*1430*2050 | 4100 |
LW-600GF | 600 | 660 | 1080 | YC6C1020-D31 | 6 | 200*210 | 39.58 | ≤195 | 4700*1500*2050 | 7500 |
LW-650GF | 650 | 710 | 1170 | YC6C1070-D31 | 6 | 200*210 | 39.58 | ≤195 | 4700*1500*2050 | 7500 |
LW-730GF | 730 | 800 | 1314 | YC6C1220-D31 | 6 | 200*210 | 39.58 | 195 | 4700*1500*2050 | 7500 |
LW-800GF | 800 | 900 | 1440 | YC6C1320-D31 | 6 | 200*210 | 39.85 | 195 | 4700*1500*2050 | 7500 |
LW-900GF | 900 | 1000 | 1620 | YC6C1520-D31 | 6 | 200*210 | 39.58 | ≤195 | 4750*1870*2480 | 8500 |
LW-1000GF | 1000 | 1100 | 1818 | YC12VC1680-D31 | 12 | 200*210 | 78.17 | ≤196 | 6500*2300*2600 | 13350 |
LW-1200GF | 1200 | 1350 | 2160 | YC12VC2070-D31 | 12 | 200*210 | 79.17 | ≤196 | 6500*2300*2600 | 13350 |
LW-1350GF | 1350 | 1500 | 2430 | YC12VC2270-D31 | 12 | 200*210 | 79.17 | ≤196 | 6500*2300*2600 | 13350 |
LW-1500GF | 1500 | 1600 | 2700 | YC12VC2510-D31 | 12 | 200*210 | 79.17 | ≤196 | 6500*2300*2600 | 13350 |
LW-1700GF | 1700 | 1800 | 3060 | YC12VC2700-D31 | 12 | 200*210 | 79.17 | ≤196 | 7500*2300*2800 | 15350 |
1、限壓閥或調壓閥彈簧預緊力過高或閥門卡死,使機油泵出油壓力過高。
2、安全閥關閉不嚴或開啟壓力過低,長期使部分機油不經(jīng)過濾清器即進入主油道,增加主油道的油量和油壓。
3、回油閥彈簧預緊力調整過高或卡死,使主油道回油壓力過高或不回油。